CHECKPOINT STRIKEFORCE STATISTICS 2008
*Please click the refresh button now!* » » This page is loads on
* Running Totals for June 27th through Weekend of 12/31/2008.
* weekly totals for weekend of July 18 - 19th
| Checkpoint Activity | Weekly Totals | Running Totals | 2007 Totals |
| # of checkpoints conducted | 4 | 17 | 114 |
| DUI Arrests | 12 | 79 | 665 |
| Child Restraint Arrests | 5 | 14 | 131 |
| Other Traffic Arrests | 67 | 324 | 3012 |
| Wanted Person Apprehensions | 6 | 28 | 170 |
| Stolen Vehicles Recovered | 0 | 0 | 10 |
| Drug Arrests | 5 | 34 | 241 |
| Seat Belt Arrests | 13 | 53 | 546 |
| Underage Arrests | 1 | 12 | 118 |
| Felony Arrests | 5 | 19 | 157 |

